Ward Profile
Contact List of Elected Representatives in Choudwar Municipality| Sl. No. | Name | Designation | Ward No. | Mobile Number |
|---|---|---|---|---|
| 1 | Manasi Swarnaprava Samal | CHAIRPERSON | 6 | 7978852497 |
| 2 | Suvendu Samal | VICE CHAIRPERSON | 19 | 9439705353 |
| 3 | Lilybala Sahoo | Councillor | 1 | 8249240241 |
| 4 | Sabita Mahali | Councillor | 2 | 6372737325 |
| 5 | Supernekha Soy | Councillor | 3 | 9668131978 |
| 6 | Ajaya Kumar Behera | CouncillorCouncillor | 4 | 9938050543 |
| 7 | Sujata Sahoo | Councillor | 5 | 9437121053, 6370800833 |
| 8 | Dillip Sahoo | Councillor | 6 | 9937282374 |
| 9 | Kalyani Sahoo | Councillor | 7 | 8917617556 |
| 10 | Bijaya Laxmi Behera | Councillor | 8 | 6372270145 |
| 11 | Rangalata Sahoo | Councillor | 9 | 9337122564 |
| 12 | Bijaya Kumar Mallick | Councillor | 10 | 9938940900 |
| 13 | Binodini Routray | Councillor | 11 | 9337271328 |
| 14 | Subrat Kumar Samal | Councillor | 12 | 7008911377 |
| 15 | Sujata Sahoo | Councillor | 13 | 9348499986, 7008180387 |
| 16 | Ranjulata Das | Councillor | 14 | 9938227452 |
| 17 | Dillip Kumar Bhuyan | Councillor | 15 | 9777118294 |
| 18 | Ajaya Kumar Behera | Councillor | 16 | 9337267203 |
| 19 | Asutosh Das | Councillor | 17 | 7978953163 |
| 20 | Bijay Kumar Sahoo | Councillor | 18 | 7008961711 |
